Beverages
The Shotgun | ................................ | $ 7.00 | ||
Our house rum punch |
||||
Bloody Sheriff | ................................ | $ 8.00 | ||
Made with Clamato juice |
||||
Goombay Smash | ................................ | $ 8.00 | ||
Gold/Coconut/Apricot brandy; fruit punch |
||||
Bahama Mama | ................................ | $ 8.00 | ||
Gold/Coconut/Banana rums; Nassau Royale; fruit punch |
||||
Rum punch | ................................ | $ 8.00 | ||
Gold/Dark rum; fruit punch |
||||
Planter's Punch | ................................ | $ 8.00 | ||
Gold/dark rum; pineapple and orange juice |
||||
Planter's Punch | ................................ | $ 8.00 | ||
Gold/dark rum; pineapple and orange juice |
||||
Yellow Bird | ................................ | $ 8.00 | ||
Gold/banana rum/Galliano/pineapple and orange juice |
6.00 | ||||
Kalik | ||||
Kalik Light | ||||
Sands | ||||
Sands | ||||
Sands Light | ||||
Heineken | ||||
Heineken Light | ||||
Corona | ||||
Corona Light | ||||
Budweiser | ||||
Bud Light | ||||
Miller Light | ||||
Michelob Ultra | ||||
N/A | ................................ | $ 5.00 |
Smirnoff | ................................ | $ 5.00 | ||
Absolut | ................................ | $ 6.00 | ||
K-1 | ................................ | $ 8.00 | ||
Stolichnaya | ................................ | $ 6.00 | ||
Gordon's | ................................ | $ 6.00 | ||
Beefeater | ................................ | $ 6.00 | ||
Tanqueray | ................................ | $ 6.00 | ||
Bombay Sapphire | ................................ | $ 8.00 | ||
Grey Goose | ................................ | $ 9.00 |
Anguilla-Pyrat XO Reserve | ................................ | $ 10.00 | ||
Antiqua-English Harbour | ................................ | $ 7.00 | ||
Bermuda-Goslings Black Seal | ................................ | $ 6.00 | ||
Barbados-Mt. Gay Xtra Old | ................................ | $ 8.00 | ||
Barbados-Mt. Gay | ................................ | $ 6.00 | ||
Barbados-Tommy Bahama | ||||
Barbados-Tommy Bahama White/Gold | ................................ | $ 8.00 | ||
Cayman Islands-Tortuga White | ................................ | $ 6.00 | ||
Cayman Islands-Tortuga Liqueur | ................................ | $ 6.00 | ||
Cuba-Havana Club 7 yr. | ................................ | $ 8.00 | ||
Cuba-Havana Club Anejo | ................................ | $ 7.00 | ||
Cuba-Havana Club White | ................................ | $ 6.00 | ||
Dominican Republic-Ron Matusalem 18 | ................................ | $ 9.00 | ||
Dominican Republic-Ron Matusalem Gr. Reserve | ................................ | $ 9.00 | ||
Dominican Republic-Ron Matusalem Barcelo Anejo | ................................ | $ 7.00 | ||
Dominican Republic-Brugal | ................................ | $ 8.00 | ||
Guatemala-Ron Zapaca | ................................ | $ 12.00 | ||
Guatemala-Montecristo | ................................ | $ 7.00 | ||
Haiti-Barbencourt 15 yr. | ................................ | $ 8.00 | ||
Haiti-Barbencourt-5* | ................................ | $ 7.00 | ||
Haiti-Barbencourt 3* | ................................ | $ 6.00 | ||
Jamaica-Myers | ................................ | $ 6.00 | ||
Jamaica-Appleton VX | ................................ | $ 8.00 | ||
Jamaica-Appleton Special | ................................ | $ 6.00 | ||
Jamaica-Appleton White | ................................ | $ 6.00 | ||
Nicaragua-Fortuna 8 yrs. anejo | ................................ | $ 7.00 | ||
Puerto Rico-Bacardi Anejo | ................................ | $ 6.00 | ||
Puerto Rico- Bacardi White/Select/ Gold | ................................ | $ 5.00 | ||
Puerto Rico-Bacardi Reserve | ................................ | $ 19.00 | ||
Puerto Rico-Bacardi 8 | ................................ | $ 8.00 | ||
Puerto Rico-Rubi Rey White | ................................ | $ 7.00 | ||
Puerto Rico-Bacardi Oakheart Spiced | ................................ | $ 6.00 | ||
Puerto Rico-Ron Barcelo Anejo | ................................ | $ 7.00 | ||
Puerto Rico-Bacardi Limon | ................................ | $ 6.00 | ||
Trinidad-10 Cane | ................................ | $ 9.00 | ||
U.S.-Capt. Morgan Spiced | ................................ | $ 6.00 | ||
U.S.-Cruzan White/Gold | ................................ | $ 6.00 | ||
U.S.-Don Q. Anejo/Gold/Cristal | ................................ | $ 6.00 | ||
U.S.-Don Q. Anejo/Gold/Cristal | ................................ | $ 6.00 |
Virgin Strawberry Daquiri/Pina Colada | ................................ | $ 5.00 | ||
Pina Colada | ................................ | $ 9.00 | ||
Mango Colada | ................................ | $ 9.00 | ||
Margarita | ................................ | $ 9.00 | ||
Mango Daquiri | ................................ | $ 9.00 | ||
Strawberry Daquiri | ................................ | $ 9.00 | ||
Mudslide | ................................ | $ 10.00 | ||
Vodka/Kahlua/Bailey's |
||||
Bushwacker | ................................ | $ 10.00 |
Jack Daniels | ................................ | $ 7.00 | ||
Jim Beam | ................................ | $ 6.00 | ||
Old Grandad | ................................ | $ 6.00 | ||
Canadian Club | ................................ | $ 6.00 | ||
Seagram's VO | ................................ | $ 6.00 | ||
Johnny Walker Red | ................................ | $ 6.00 | ||
Johnny Walker Black | ................................ | $ 8.00 | ||
Dewar's | ................................ | $ 6.00 | ||
Jameson's Irish | ................................ | $ 7.00 | ||
Crown Royal | ................................ | $ 7.00 |
Amaretto | ................................ | $ 8.00 | ||
B & B Brandy | ................................ | $ 8.00 | ||
Campari | ................................ | $ 6.00 | ||
Chambord | ................................ | $ 6.00 | ||
Cointreau | ................................ | $ 8.00 | ||
Courvoisier | ................................ | $ 9.00 | ||
Courvoisier | ................................ | $ 9.00 | ||
Frangelico | ................................ | $ 6.00 | ||
Goldschlagger | ................................ | $ 6.00 | ||
Grand Marnier | ................................ | $ 7.00 | ||
Hennessey | ................................ | $ 7.00 | ||
Jagermeister | ................................ | $ 5.00 | ||
Sambuca | ................................ | $ 5.00 | ||
Drambuie | ................................ | $ 7.00 |